We’re dedicated to strong financial stability and growth to operate responsibly and fairly for everyone – from you, to our employees, to our business partners. These ratings1 are provided to you so that you can make a comparison of American National insurance companies to other companies.
A.M. Best's Rating2
Life Company Name | Rating |
---|---|
American National Insurance Company | A u |
American National Life Insurance Company of New York | A u |
American National Life Insurance Company of Texas | A u |
Standard Life and Accident Insurance Company | A u |
Property and Casualty Company Name | Rating |
---|---|
American National Property And Casualty Company | A u |
American National General Insurance Company | A u |
ANPAC Louisiana Insurance Company | A u |
American National Lloyds Insurance Company | A u |
Pacific Property And Casualty Company | A u |
American National County Mutual Insurance Company | A u |
Farm Family Casualty Insurance Company | A u |
United Farm Family Insurance Company | A u |
Fitch Rating3
Life Company Name | Rating |
---|---|
American National Insurance Company | Insurer Financial Strength - A |
American National Life Insurance Company of New York | Insurer Financial Strength - A |
American National Group Inc. | Long-Term Insurer Default Rating - BBB+ |
Standard & Poor's Rating4
Life Company Name | Rating |
---|---|
American National Insurance Company | A |
American National Life Insurance Company of New York | A |