We’re dedicated to strong financial stability and growth to operate responsibly and fairly for everyone – from you, to our employees, to our business partners. These ratings1 are provided to you so that you can make a comparison of American National insurance companies to other companies.
A.M. Best Rating2
Life Company Name | Rating |
---|---|
American National Insurance Company | A |
American National Life Insurance Company of New York | A |
American National Life Insurance Company of Texas | A |
Click here to view the A.M. Best report
Property and Casualty Company Name | Rating |
---|---|
American National Property And Casualty Company | A |
American National General Insurance Company | A |
American National Lloyds Insurance Company | A |
American National County Mutual Insurance Company | A |
Farm Family Casualty Insurance Company | A |
United Farm Family Insurance Company | A |
Fitch Rating3
Life Company Name | Rating |
---|---|
American National Insurance Company | Insurer Financial Strength - A |
American National Life Insurance Company of New York | Insurer Financial Strength - A |
American National Group, LLC | Long-Term Issuer Default Rating - BBB+ |
Click here to view the Fitch report
S&P Global Rating4
Life Company Name | Rating |
---|---|
American National Insurance Company | A |
American National Life Insurance Company of New York | A |
American National Group, LLC | Issuer Credit Rating - BBB |
Click here to view the full S&P Report